Google Cloud Monitoring Metrics
Key | |
---|---|
Metric Type | |
Kind, Type, Unit | Description |
Labels |
Metric prefixes
All metrics listed below are prefixed with
external.googleapis.com/bluemedora/generic_node/zookeeper
except for the metrics that are also listed in the associated Stackdriver Agent Migration page. If the collector is installed on the Zookeeper host system, the metrics listed there will be prefixed withagent.googleapis.com/zookeeper
Google Cloud Monitoring Metrics | |
---|---|
| |
GAUGE, INT64, ms | The approximate accumulated elapsed time spent in compilation. |
| |
CUMULATIVE, INT64, ns | The CPU time used by the process on which the Java virtual machine is running. |
| |
GAUGE, INT64, Threads | The current number of live daemon threads. |
| |
CUMULATIVE, INT64, n/a | The total number of collections that have occurred. |
| |
CUMULATIVE, INT64, ms | The accumulated collection elapsed time. |
| |
GAUGE, INT64, By | The amount of heap memory that is committed for the Java virtual machine to use. |
| |
GAUGE, INT64, By | The amount of heap memory that the Java virtual machine initially requests from the operating system for memory management. |
| |
GAUGE, INT64, By | The amount of used heap memory. |
| |
GAUGE, INT64, Threads | The current number of live threads including both daemon and non-daemon threads. |
| |
GAUGE, INT64, n/a | The number of classes that are currently loaded in the Java virtual machine. |
| |
GAUGE, INT64, By | The amount of non-heap memory that is committed for the Java virtual machine to use. |
| |
GAUGE, INT64, By | The amount of non-heap memory that the Java virtual machine initially requests from the operating system for memory management. |
| |
GAUGE, INT64, By | The amount of used non-heap memory. |
| |
GAUGE, INT64, n/a | The number of open file descriptors. |
| |
GAUGE, INT64, Threads | The peak live thread count since the Java virtual machine started or peak was reset. |
| |
CUMULATIVE, INT64, Threads | The total number of threads created and also started since the Java virtual machine started. |
| |
CUMULATIVE, INT64, ms | The uptime of the Java virtual machine. |
| |
GAUGE, DOUBLE, ms | Average request latency. |
| |
GAUGE, DOUBLE, By | Bytes of data on this ZooKeeper server. |
| |
GAUGE, DOUBLE, n/a | Number of ephemeral nodes. |
| |
GAUGE, DOUBLE, n/a | Number of followers. |
| |
GAUGE, DOUBLE, ms | Maximum request latency. |
| |
GAUGE, DOUBLE, ms | Minimum request latency. |
| |
GAUGE, DOUBLE, n/a | ZooKeeper node count. |
| |
GAUGE, DOUBLE, Connections | Number of connections currently alive. |
| |
GAUGE, DOUBLE, Requests | Number of outstanding requests. |
| |
CUMULATIVE, INT64, Packets | Packets received. |
| |
CUMULATIVE, INT64, Packets | Packets sent. |
| |
GAUGE, INT64, n/a | Number of pending session revalidations. |
| |
GAUGE, DOUBLE, n/a | Number of synchronized followers. |
| |
GAUGE, DOUBLE, n/a | Number of watches on ZooKeeper nodes. |
| |
GAUGE, DOUBLE, Packets | Number of pending synchronization operations. |
Updated about 2 years ago