Google Cloud Monitoring Metrics
Key | |
---|---|
Metric Type | |
Kind, Type, Unit | Description |
Labels |
Metric prefixes
All metrics listed below are prefixed with
external.googleapis.com/bluemedora/generic_node/tomcat
except for the metrics that are also listed in the associated Stackdriver Agent Migration page. If the collector is installed on the Tomcat host system, the metrics listed there will be prefixed withagent.googleapis.com/tomcat
Google Cloud Monitoring Metrics | |
---|---|
| |
CUMULATIVE, INT64, n/a | The Access Count of the Cache. |
| |
CUMULATIVE, INT64, n/a | The Hit Count of the Cache. |
| |
GAUGE, INT64, n/a | The Maximum Allocated Iterations of the Cache. |
| |
GAUGE, INT64, By | The Maximum Size of the Cache. |
| |
GAUGE, INT64, By | The Size of the Cache. |
| |
GAUGE, INT64, n/a | The Accept Count of the Connector. |
| |
GAUGE, INT64, Threads | The Maximum Threads of the Connector. |
| |
GAUGE, INT64, Threads | The Minimum Spare Threads of the Connector. |
| |
GAUGE, INT64, By | The Packet Size of the Connector. |
| |
GAUGE, INT64, By | The Processor Cache of the Connector. |
| |
GAUGE, BOOL, n/a | Secure. |
| |
GAUGE, BOOL, n/a | Default Auto Commit. |
| |
GAUGE, DOUBLE, % | The Ratio of Idle Connections to Maximum Idle Connection. |
| |
GAUGE, INT64, By | The Initial Size of the Datasource. |
| |
GAUGE, INT64, ms | The Login Timeout of the Datasource. |
| |
GAUGE, INT64, n/a | Maximum Idle Connections for Datasource. |
| |
GAUGE, INT64, n/a | The Maximum Open Prepared Statements for the Datasource. |
| |
GAUGE, INT64, ms | The Maximum Wait of the Datasource. |
| |
GAUGE, INT64, ms | The Minimum Evictable Idle Time of the Datasource. |
| |
GAUGE, INT64, n/a | Minimum Idle. |
| |
GAUGE, INT64, n/a | The Number of Active Datasource Connections. |
| |
GAUGE, INT64, n/a | Number Of Idle Datasource Connections. |
| |
GAUGE, INT64, n/a | The Number of Tests Per Eviction Run of the Datasource. |
| |
GAUGE, INT64, ms | Timeout to Remove the Abandoned Datasource Connections. |
| |
GAUGE, INT64, ms | The Time Between Eviction Runs of the Datasource. |
| |
GAUGE, INT64, ms | The Validation Query Timeout of the Datasource. |
| |
GAUGE, INT64, ms | The Average Collection Time of the Garbage Collector. |
| |
GAUGE, INT64, n/a | The Collection Count of the Garbage Collector. |
| |
GAUGE, INT64, ms | The Collection Time of the Garbage Collector. |
| |
GAUGE, INT64, ms | The Last Collection End Time of the Garbage Collector. |
| |
GAUGE, INT64, ms | The Last Collection Start Time of the Garbage Collector. |
| |
GAUGE, INT64, KiBy | The Memory Usage After Garbage Collector of the Garbage Collector. |
| |
GAUGE, INT64, KiBy | The Memory Usage Before Garbage Collector of the Garbage Collector. |
| |
GAUGE, INT64, KiBy | The Total Memory Freed of the Garbage Collector. |
| |
CUMULATIVE, INT64, By | The number of bytes transmitted and received. |
direction: Type of traffic (received, sent). | |
proto_handler: The protocol handler label. | |
| |
CUMULATIVE, INT64, Errors | The number of errors encountered. |
proto_handler: The protocol handler label. | |
| |
GAUGE, INT64, ms | The Maximum Time of the Global Request Processor. |
proto_handler: The protocol handler label. | |
| |
CUMULATIVE, INT64, ms | The total processing time. |
proto_handler: The protocol handler label. | |
| |
CUMULATIVE, INT64, Requests | The total number of requests. |
proto_handler: The protocol handler label. | |
| |
GAUGE, INT64, MiBy | JVM Committed Memory. |
| |
GAUGE, INT64, MiBy | JVM Initial Memory Allocation. |
| |
GAUGE, INT64, MiBy | Maximum JVM Memory. |
| |
GAUGE, INT64, MiBy | JVM Memory Usage. |
| |
GAUGE, DOUBLE, % | The Ratio of JVM Memory Utilized. |
| |
GAUGE, INT64, n/a | The Object Pending Finalization Count of the Memory. |
| |
GAUGE, INT64, MiBy | The Committed size of the Memory Pool. |
| |
GAUGE, INT64, MiBy | The Current size of the Memory Pool. |
| |
GAUGE, INT64, MiBy | The Initial size of the Memory Pool. |
| |
GAUGE, INT64, MiBy | The Maximum size of the Memory Pool. |
| |
GAUGE, INT64, n/a | The Available Processors of the OS. |
| |
GAUGE, INT64, MiBy | The Committed Virtual Memory Size of the OS. |
| |
GAUGE, INT64, MiBy | The Free Physical Memory Size of the OS. |
| |
GAUGE, INT64, MiBy | The Free Swap Space Size of the OS. |
| |
GAUGE, DOUBLE, % | The Free Physical Memory Size of the OS. |
| |
GAUGE, INT64, ms | The Process CPU Time of the OS. |
| |
GAUGE, DOUBLE, % | The Free Swap Space Size of the OS. |
| |
GAUGE, DOUBLE, n/a | The System Load of the OS. |
| |
GAUGE, INT64, MiBy | The Total Physical Memory Size of the OS. |
| |
GAUGE, INT64, MiBy | The Total Swap Space Size of the OS. |
| |
GAUGE, INT64, ms | The Start Time of the Runtime. |
| |
CUMULATIVE, INT64, ms | The Up Time of the Runtime. |
| |
GAUGE, INT64, ms | The Class Load Time of the Servlet. |
| |
CUMULATIVE, INT64, Errors | The Error Count of the Servlet. |
| |
GAUGE, INT64, ms | The Load Time of the Servlet. |
| |
GAUGE, INT64, ms | The Maximum Time of the Servlet. |
| |
CUMULATIVE, INT64, ms | The Processing Time of the Servlet. |
| |
CUMULATIVE, INT64, Requests | The Request Count of the Servlet. |
| |
GAUGE, DOUBLE, Sessions | The number of active sessions. |
url_prefix: The URL prefix for a given session. | |
| |
CUMULATIVE, INT64, Sessions | The Expired Sessions of the Session Manager. |
| |
GAUGE, INT64, Sessions | The Maximum Active Sessions of the Session Manager. |
| |
GAUGE, INT64, n/a | The Maximum Interactive Interval of the Session Manager. |
| |
GAUGE, INT64, n/a | The Process Expires Frequency of the Session Manager. |
| |
CUMULATIVE, INT64, ms | The Processing Time of the Session Manager. |
| |
GAUGE, INT64, Sessions | The Rejected Sessions of the Session Manager. |
| |
GAUGE, DOUBLE, % | The Ratio of Rejected Sessions of the Session Manager. |
| |
CUMULATIVE, INT64, Sessions | Session Count. |
| |
GAUGE, DOUBLE, % | The Session Usage of the Session Manager. |
| |
CUMULATIVE, INT64, Calls | The Access Count of the String Cache. |
| |
GAUGE, INT64, By | The Cache Size of the String Cache. |
| |
CUMULATIVE, INT64, n/a | The Hit Count of the String Cache. |
| |
GAUGE, INT64, n/a | The Train Threshold of the String Cache. |
| |
GAUGE, INT64, n/a | The Thread Pool Acceptor Thread Count. |
| |
GAUGE, INT64, n/a | The Thread Pool Backlog Count. |
| |
GAUGE, DOUBLE, n/a | The current number of threads. |
proto_handler: The protocol handler label. | |
| |
GAUGE, DOUBLE, n/a | The current number of busy threads. |
proto_handler: The protocol handler label. | |
| |
GAUGE, INT64, n/a | The Maximum Header Count of the Thread Pool. |
| |
GAUGE, INT64, n/a | The Thread Pool Maximum Thread count. |
| |
GAUGE, BOOL, n/a | Thread Pool is Paused. |
| |
GAUGE, BOOL, n/a | Thread Pool is Running. |
| |
GAUGE, INT64, n/a | The Thread Pool Thread Priority. |
| |
GAUGE, INT64, ms | Current Thread CPU Time. |
| |
GAUGE, INT64, ms | Current Thread User Time. |
| |
GAUGE, INT64, n/a | Daemon Thread Count. |
| |
GAUGE, INT64, n/a | Peak Thread Count of the Threading. |
| |
GAUGE, INT64, n/a | Thread Count. |
| |
CUMULATIVE, INT64, n/a | Total Threads Started. |
| |
CUMULATIVE, INT64, ms | The Processing Time of the Web Module. |
| |
CUMULATIVE, INT64, Requests | The Request Count of the Web Module. |
| |
GAUGE, INT64, ms | The Start Time of the Web Module. |
| |
GAUGE, INT64, ms | The TLD Scan Time of the Web Module. |
Updated about 2 years ago