Amazon Auto Scaling
Least Privilege User
Navigate to the AWS console and create an IAM user with programmatic access. The user will need the following permissions. You can create a policy specifically for these permissions and apply the permissions to the user.
For more information, see: High Level AWS Source Configuration
{
"Version": "2012-10-17",
"Statement": [
{
"Action": [
"autoscaling:Describe*",
"cloudwatch:Describe*",
"cloudwatch:Get*",
"cloudwatch:List*",
"logs:Get*",
"logs:List*",
"logs:Describe*",
"logs:TestMetricFilter",
"logs:FilterLogEvents",
"sns:Get*",
"sns:List*"
],
"Effect": "Allow",
"Resource": "*"
}
]
}
Connection Parameters
Name | Required? | Description |
---|---|---|
Region | ||
Access Key ID | Required | |
Secret Access Key | Required | |
Additional Threads | The number of additional threads allowed to be utilized during collection. | |
Request Timeout (seconds) | The number of seconds to allow for the API to return a response. | |
Collect CloudWatch Metrics | ||
CloudWatch Historic Mode | If enabled, retrieves a history of data points from CloudWatch. Otherwise, collects only the most recent data point for each metric. | |
Include Scaling Activities | ||
Include Account Limits | ||
Include Auto Scaling Instances | ||
Include Launch Configurations | ||
Include Scaling Policies |
Metrics
Account Limits
Name | Description |
---|---|
Auto Scaling Group Usage (%) | Number of Auto Scaling Groups as a percent of the maximum allowed groups by the AWS Account |
Launch Configuration Usage (%) | Number of Launch Configurations as a percent of the maximum allowed groups by the AWS Account |
Maximum Number of Auto Scaling Groups | The maximum number of groups allowed for your AWS account. |
Maximum Number of Launch Configurations | The maximum number of launch configurations allowed for your AWS account. |
Number of Auto Scaling Groups | The current number of groups for your AWS account. |
Number of Launch Configurations | The current number of launch configurations for your AWS account. |
Region | The AWS Region this object belongs to. |
Auto Scaling Group
Name | Description |
---|---|
ARN | The Amazon Resource Name (ARN) of the Auto Scaling group. |
Availability Zone | One or more Availability Zones for the group. |
Created Time | The date and time the group was created. |
Default Cooldown (Seconds) | The amount of time after a scaling activity completes before another scaling activity can start. |
Desired Capacity | The number of instances that the Auto Scaling group attempts to maintain. |
Health Check Type | The service to use for the health checks. |
In-Service Instances | The number of instances that are running as part of the Auto Scaling group. This metric does not include instances that are pending or terminating. |
Launch Configuration Name | The name of the associated launch configuration. |
Launch Template ID | The launch template for the group |
Load Balancers | One of more load balancers associated with the group |
Maximum Size | The maximum size of the Auto Scaling group. |
Minimum Size | The minimum size of the Auto Scaling group. |
Name | The name of the Auto Scaling group. |
Pending Instances | The number of instances that are pending. A pending instance is not yet in service. This metric does not include instances that are in service or terminating. |
Placement Group | The name of the placement group into which you'll launch your instances, if any. |
Region | The AWS Region this object belongs to. |
Standby Instances | The number of instances that are in a Standby state. Instances in this state are still running but are not actively in service. |
Status | The current state of the group when DeleteAutoScalingGroup is in progress. |
Tags | The tags attached to this object. |
Target Group ARNs | The Amazon Resource Names (ARN) of the target groups for your load balancer. |
Terminating Instances | The number of instances that are in the process of terminating. This metric does not include instances that are in service or pending. |
Total Instances | The total number of instances in the Auto Scaling group. This metric identifies the number of instances that are in service, pending, and terminating. |
VPC Zone | One or more subnet IDs, if applicable, sparated by commas. |
Auto Scaling Instance
Name | Description |
---|---|
Availability Zone | The Availability Zone for the instance. |
Group Name | The name of the Auto Scaling group for the instance. |
Health Status | The last reported health status of this instance. |
ID | The ID of the instance. |
Launch Configuration Name | The launch configuration used to launch the instance. |
Launch Template ID | The launch template for the instance. |
Lifecycle State | The lifecycle state for the instance. |
Region | The AWS Region this object belongs to. |
Launch Configuration
Name | Description |
---|---|
ARN | The Amazon Resource Name (ARN) of the launch configuration. |
Associate Public IP Address | [EC2-VPC] Indicates whether to assign a public IP address to each instance. |
Created Time | The creation date and time for the launch configuration. |
EBS Optimized | Controls whether the instance is optimized for EBS I/O (true) or not (false). |
IAM ARN | The name or Amazon Resource Name (ARN) of the instance profile associated with the IAM role for the instance. |
Image ID | The ID of the Amazon Machine Image (AMI). |
Instance Type | The instance type for the instances. |
Kernel ID | The ID of the kernel associated with the AMI. |
Name | The name of the launch configuration. |
Placement Tenancy | The tenancy of the instance, either default or dedicated. |
RAM Disk ID | The ID of the RAM disk associated with the AMI. |
Region | The AWS Region this object belongs to. |
Security Groups | The security groups to associate with the instances. |
VPC ID | The ID of a ClassicLink-enabled VPC to link your EC2-Classic instances to. |
Scaling Activity
Name | Description |
---|---|
Cause | The reason the activity began. |
Description | A friendly, more verbose description of the activity. |
Details | The details about the activity |
End Time | The end time of the activity. |
Group Name | The name of the Auto Scaling group. |
ID | The ID of the activity. |
Progress | A value between 0 and 100 that indicates the progress of the activity. |
Region | The AWS Region this object belongs to. |
Start Time | The start time of the activity. |
Status Code | The current status of the activity. |
Status Message | A friendly, more verbose description of the activity status. |
Scaling Policy
Name | Description |
---|---|
ARN | The Amazon Resource Name (ARN) of the policy. |
Cooldown (Seconds) | The amount of time after a scaling activity completes before any further dynamic scaling activities can start. |
Group Name | The name of the Auto Scaling group. |
Name | The name of the scaling policy. |
Region | The AWS Region this object belongs to. |
Type | The policy type. |
Updated almost 2 years ago