Key | |
---|---|
Metric Type | |
Kind, Type, Unit | Description |
Labels |
Metric prefixes
All metrics listed below are prefixed with
external.googleapis.com/bluemedora/generic_node/kafka
except for the metrics that are also listed in the associated Stackdriver Agent Migration page. If the collector is installed on the Kafka host system, the metrics listed there will be prefixed withagent.googleapis.com/kafka
Google Cloud Monitoring Metrics | |
---|---|
| |
GAUGE, DOUBLE, n/a | The number of active controllers in the cluster. |
| |
GAUGE, DOUBLE, % | CPU load from the Kafka processes. |
| |
GAUGE, DOUBLE, % | CPU load of the server. |
| |
CUMULATIVE, INT64, Errors | Number of errors in responses. |
| |
CUMULATIVE, INT64, By | Total number of incoming bytes. |
source_type: Outgoing data destination ('broker', 'client'). | |
| |
CUMULATIVE, INT64, n/a | The number of incoming messages in all topics. |
| |
CUMULATIVE, INT64, n/a | The number of replicas catching up (ISR = in-sync replica). |
| |
CUMULATIVE, INT64, n/a | The number of replicas lagging behind (ISR = in-sync replica). |
| |
CUMULATIVE, INT64, n/a | The total number of leader elections. |
| |
CUMULATIVE, INT64, n/a | The total number of leader elections where the leader is out-of-sync. |
| |
GAUGE, DOUBLE, n/a | The current number of leaders on this broker. |
| |
CUMULATIVE, INT64, n/a | The number of log flushes. |
| |
GAUGE, INT64, By | Free memory on the server. |
| |
GAUGE, INT64, By | Total memory of the server. |
| |
GAUGE, INT64, By | Temporary memory used for message format conversions and decompression |
| |
GAUGE, DOUBLE, % | Memory utilization of the server. |
| |
CUMULATIVE, INT64, n/a | Number of records which required message format conversion. |
| |
GAUGE, DOUBLE, ms | Time in milliseconds spent on message format conversions. |
| |
GAUGE, DOUBLE, n/a | The number of partitions that don’t have an active leader and are hence not writable or readable. |
| |
CUMULATIVE, INT64, By | Total number of bytes outgoing to other systems. |
source_type: Outgoing data destination ('broker', 'client'). | |
| |
GAUGE, DOUBLE, n/a | The current number of partitions on this broker. |
| |
GAUGE, DOUBLE, Requests | The current number of delayed requests in purgatory. |
request_type: The type of request (fetch or produce). | |
| |
GAUGE, DOUBLE, Requests | The current number of requests in purgatory. |
request_type: The type of the request, fetch or produce. | |
| |
GAUGE, DOUBLE, n/a | The maximum lag in messages between the follower and leader replicas. |
| |
GAUGE, DOUBLE, 1/s | The minimum rate at which the follower replicas send fetch requests to the leaders. |
| |
CUMULATIVE, INT64, Requests | The number of requests. |
request_type: The type of request (fetch or produce). | |
| |
CUMULATIVE, INT64, Requests | The number of failed requests. |
request_type: The type of request (fetch or produce). | |
| |
CUMULATIVE, INT64, By | The number of bytes sent and received in all topics. |
direction: Data direction, in or out. | |
| |
GAUGE, DOUBLE, n/a | The current number of under-replicated partitions. |
| |
GAUGE, INT64, n/a | Number of brokers. |
| |
GAUGE, INT64, n/a | Number of consumers. |
| |
GAUGE, INT64, n/a | Number of producers. |
| |
GAUGE, INT64, n/a | Number of assigned partitions. |
| |
GAUGE, DOUBLE, ns | Average time taken for a commit request. |
| |
GAUGE, DOUBLE, ns | Average time taken for a group rejoin. |
| |
GAUGE, DOUBLE, ns | Average time taken for a group sync. |
| |
CUMULATIVE, INT64, n/a | Total number of commit calls. |
| |
CUMULATIVE, INT64, n/a | Total number of connections closed. |
| |
GAUGE, INT64, n/a | Number of connections. |
| |
CUMULATIVE, INT64, n/a | Total number of new connections established. |
| |
CUMULATIVE, INT64, By | Total number of bytes read off all sockets. |
| |
CUMULATIVE, INT64, ns | Total time the I/O thread spent performing I/O. |
| |
CUMULATIVE, INT64, ns | Total time the I/O thread spent waiting. |
| |
GAUGE, DOUBLE, ns | Average length of time the I/O thread spent waiting for a socket ready for reads or writes. |
| |
GAUGE, DOUBLE, % | Fraction of time the I/O thread spent doing I/O. |
| |
GAUGE, DOUBLE, % | Fraction of time the I/O thread spent waiting. |
| |
CUMULATIVE, INT64, n/a | Total number of group joins. |
| |
GAUGE, DOUBLE, ns | Maximum latency experienced during a commit. |
| |
GAUGE, DOUBLE, ns | Maximum time spent in a single join. |
| |
GAUGE, DOUBLE, Records | The maximum lag in terms of number of records for any partition in this window. |
| |
GAUGE, DOUBLE, ns | Maximum time spent in a single sync. |
| |
CUMULATIVE, INT64, By | Total number of outgoing bytes sent to all servers. |
| |
CUMULATIVE, INT64, Requests | Total number of requests sent. |
| |
CUMULATIVE, INT64, n/a | Total number of responses received. |
| |
CUMULATIVE, INT64, n/a | Total number of group syncs. |
| |
GAUGE, DOUBLE, ns | Average latency of requests. |
| |
GAUGE, INT64, By | Total amount of buffer memory that is not being used (either unallocated or in the free list). |
| |
GAUGE, INT64, By | Maximum amount of buffer memory the client can use (whether or not it is currently used). |
| |
CUMULATIVE, INT64, Connections | Total number of connections closed. |
| |
GAUGE, INT64, Connections | Number of connections. |
| |
CUMULATIVE, INT64, Connections | Total number of new connections established. |
| |
CUMULATIVE, INT64, By | Total number of bytes read off all sockets. |
| |
CUMULATIVE, INT64, ns | Total time the I/O thread spent doing I/O. |
| |
CUMULATIVE, INT64, ns | Total time the I/O thread spent waiting. |
| |
GAUGE, DOUBLE, ns | Average length of time the I/O thread spent waiting for a socket ready for reads or writes. |
| |
GAUGE, DOUBLE, % | Fraction of time the I/O thread spent doing I/O. |
| |
GAUGE, DOUBLE, % | Fraction of time the I/O thread spent waiting. |
| |
GAUGE, DOUBLE, ns | Maximum latency experienced by a single request. |
| |
CUMULATIVE, INT64, By | Total number of outgoing bytes sent to all servers. |
| |
CUMULATIVE, INT64, Errors | Total number of record sends that resulted in errors. |
| |
CUMULATIVE, INT64, n/a | Total number of retried record sends. |
| |
CUMULATIVE, INT64, Records | Total number of records sent. |
| |
CUMULATIVE, INT64, Requests | Total number of requests sent. |
| |
CUMULATIVE, INT64, n/a | Total number of responses received. |
| |
GAUGE, INT64, Threads | Number of user threads blocked waiting for buffer memory to enqueue their records. |
Updated 9 months ago